Email: contact@topcollegeadmission.in Phone: +91 97386 12363 , +91 9019207996
| Institute Name | Fees |
| Amar Shaheed Baba Ajit Singh Jujhar Singh Memorial College of Pharmacy | 2.40 Lakh |
| Chandigarh University (CU) | 7.95 Lakh |
| Lovely Professional University, Admission Office | 9.60 Lakh |
| Panjab University | 70,420 |
| LPU – Lovely Professional University | 7.20 Lakh |
| Rayat Bahra University | 80,000 |
| Guru Nanak Dev University | 5.27 Lakh |
| Chitkara College of Pharmacy, Chitkara University, Chandigarh | 6.56 Lakh |
| Adesh University | 5.08 Lakh |
| Punjabi University Patiala | 3.19 Lakh |
| CT University (CTU) | 5.10 Lakh |
| Chandigarh Group of Colleges, Landran | 3.54 Lakh |
| Desh Bhagat University, Punjab | – |
| Guru Kashi University | 2.10 Lakh |
| Chandigarh Group of Colleges, Jhanjeri | 1.80 Lakh |
| Saraswati Group of Colleges | 2.40 Lakh |
| CT Group of Institutions (South Campus) | 2.10 Lakh |
| RIMT University | 3.72 Lakh |
| Swami Vivekanand Group of Institutes | 4.20 Lakh |
| Amity University, Punjab | 7.52 Lakh |
| ISF College of Pharmacy | 2.40 Lakh |
| Maharaja Ranjit Singh Punjab Technical University | 2.35 Lakh |
| GNA University | 6.89 Lakh |
| Sri Sai Group of Institutes, Badhani | 2.40 Lakh |
| G.H.G. Khalsa College | 2.40 Lakh |
| Aman Bhalla Group of Institutes | 2.40 Lakh |
| Amritsar Group of Colleges | 2.40 Lakh |
| Saraswati Group of Colleges | 2.40 Lakh |
| BIS Group of Institutions | 2.40 Lakh |
| Khalsa College of Pharmacy | 2.40 Lakh |
| St. Soldier Group of Institutions | 2.40 Lakh |
| Global Institutes | 2.40 Lakh |
| Lala Lajpat Rai College of Pharmacy | 3.28 Lakh |
| PCTE Group of Institutes | 2.40 Lakh |
| Sigma College | 2.40 Lakh |
| Rayat Bahra, Hoshiarpur Campus | 3.27 Lakh |
| Government Polytechnic for Girls | 3.17 Lakh |
| Universal Group of Institutions | 2.40 Lakh |
| Aryans College of Pharmacy | 4.01 Lakh |
| IET Group of Institutions | 2.40 Lakh |
| Baba Farid College of Pharmacy | 2.40 Lakh |
| VMS Institutes, Batala | 2.40 Lakh |
| University Institute of Pharmaceutical Sciences and Research | – |
| Doaba Group of Colleges, Mohali | 2.40 Lakh |
| Shaheed Bhagat Singh Polytechnic and Pharmacy College | 2.40 Lakh |
| Government Polytechnic College, Amritsar | – |
| Rayat Bahra Group of Institutes, Ropar Campus | 2.40 Lakh |
| S.D. College of Pharmacy | 40,000 |
| Shaheed Udham Singh Group of Institutions | 2.40 Lakh |
| Lovely Institute of Technology, Pharmacy | 9.60 Lakh |
| Swami Vivekanand College of Pharmacy | 2.40 Lakh |
| Sachdeva College of Pharmacy | 2.40 Lakh |
| Guru Ram Dass College of Pharmacy | – |
| Shivalik College of Pharmacy | 2.40 Lakh |
| SBS College of Pharmacy, Sohian Kalan | 2.40 Lakh |
| Akal College of Pharmacy and Technical Education | 2.40 Lakh |
| Guru Nanak Institute of Pharmacy | 2.40 Lakh |
| Baba Isher Singh College of Pharmacy, Moga | 2.40 Lakh |
| Chandigarh Pharmacy College | 3.23 Lakh |
| Sri Sai College of Pharmacy | 2.40 Lakh |
| Swift School of Pharmacy | 2.40 Lakh |
| Government Institute of Pharmaceutical Sciences and Engineering | 2.40 Lakh |
| Dasmesh College of Pharmacy | – |
| Rayat & Bahra institute of Pharmacy | 2.40 Lakh |
| Gurukul Institute of Pharmaceutical Sciences | – |
| Global College of Pharmacy, Punjab | 2.40 Lakh |
| Shaheed Udham Singh College of Pharmacy | 2.40 Lakh |
| Bahra Faculty of Engineering, Patiala Campus | 4.80 Lakh |
| Amritsar Pharmacy College | – |
| KC College of Pharmacy | 3.06 Lakh |
| Indo Soviet Pharmacy College | 3.27 Lakh |
| Sai College of Pharmacy | 3.16 Lakh |
