Email: contact@topcollegeadmission.in Phone: +91 97386 12363 , +91 9019207996
Course Name | JET/JEE Fee 2024 (INR) |
Aeronautical Engineering | 270000 |
Aerospace Engineering | 270000 |
Electronics & Communication Engineering | 225000 |
Electronics & Communication Engineering – Cellular Technology | 225000 |
Electronics & Communication Engineering – Embedded systems and Industrial IOT | 225000 |
Electrical & Electronics Engineering | 225000 |
Electrical & Electronics Engineering – Electric Mobility & Smart Systems | 225000 |
Electrical & Electronics Engineering – IoT Energy Management | 225000 |
Mechanical Engineering | 225000 |
Mechanical Engineering – 3D printing | 225000 |
Mechanical Engineering – Mechatronics | 225000 |
Civil Engineering | 225000 |
Information science & Engineering | 275000 |
Computer Science and Engineering | 295000 |
Computer Science and Engineering * | 345000 |
Computer Science & Engineering – Artificial Intelligence and Machine Learning * | 375000 |
Computer Science & Engineering – Artificial Intelligence and Data Engineering * | 495000 |
Computer Science & Engineering – Cloud Technology and Mobile Application | 295000 |
Computer Science & Engineering – Cloud Technology and Information Security | 295000 |
Computer Science and Business Systems in association with TCS | 345000 |
Computer Science & Engineering (Cyber Security) * | 375000 |
Computer Science & Engineering (Data Science) | 325000 |
Computer Science & Engineering (Internet of Things) | 295000 |
Computer Science & Engineering (Artificial Intelligence) | 325000 |
Computer Engineering (Software Engineering) | 295000 |
One Time Registration Fees INR 25000/-