Email: contact@topcollegeadmission.in Phone: +91 97386 12363 , +91 9019207996
| SL NO | COLLEGE NAME | INTAKE |
| 1 | GOVERNMENT COLLEGE OF NURSING FORT BANGALORE-560 002 | 100 |
| 2 | GOVERNMENT COLLEGE OF NURSING KARNATAKA INSTITUTE OF MEDICAL SCIENCE HUBLI | 100 |
| 3 | GOVERNMENT COLLEGE OF NURSING DISTRICT HOSPITAL, GULBARGA | 50 |
| 4 | GOVERNMENT COLLEGE OF NURSING INDUSTRIAL AREA, CHITTANAHALLI, HASSAN DIST HOLENARASIPURA-573 211 | 60 |
| 5 | GOVERNMENT COLLEGE OF NURSING D.C RESIDENCE B.M.ROAD, HASSAN-573 201 | 100 |
| 6 | GOVERNMENT COLLEGE OF NURSING MMC & RI , IRWIN ROAD, MYSORE-570 001 | 100 |
| 7 | VIJAYANAGAR INSTITUTE OF MEDICAL SCIENCES COLLEGE OF NURSING,VIMS, BELLARY-583102 | 100 |
| 8 | GOVERNMENT COLLEGE OF NURSING B I M S,BELGAUM | 100 |
| 9 | EMPLOYEE”S STATE INSURANCE CORPORATION,CON PLOT NO-70, APPAREDDY PALYA,INDIRANAGAR BANGALORE-560 008 | 100 |
| 10 | KIDWAI MEMORIAL INSTITUTE OFONCOLOGY DR.M.H.MARIGOWDA ROAD,BANGALORE-560029 | 40 |
| SL NO | COLLEGE NAME | INTAKE |
| 11 | ESIC COLLEGE OF NURSING (EMPLOYEE”S STATE INSURANCE CORPORATION) SEDAM ROAD, GULBARGA-585 106 | 100 |
| 12 | COLLEGE OF NURSING COMMAND HOSPITAL, AIR FORCE OLD AIRPORT ROAD, AGRAM POST , BANGALORE-560 007 | 40 |
| 13 | GOVERNMENT COLLEGE OF NURSING, DISTRICT HOSPITAL CAMPUS ATHANI ROAD,VIJAYAPUR-586102 | 40 |
| 14 | GIMS GOVERNMENT COLLEGE OF NURSING MALLASAMUDRA, GADAG-582 103 | 100 |
| 15 | GOVERNMENT COLLEGE OF NURSING DISTRICT HOSPITAL , TUMKUR-572 101 | 60 |
| 16 | KODAGU INSTITUTE OF MEDICAL SCIENCES GOVERNMENT COLLEGE OF NURSING, MADIKERI-571 201 | 100 |
| 17 | RIMS GOVERNMENT COLLEGE OF NURSING HYDERABAD ROAD, RAICHUR-584 102 | 60 |
| 18 | GOVERNMENT COLLEGE OF NURSING DISTRICT HOSPITAL, CHITRADURGA-577 501 | 60 |
| 19 | CHIKKABALLAPUR INSTITUTE OF NURSING SCIENCES DISTRICT HOSPITAL CAMPUS, SIDDESHWARARA ROAD CHIKKABALLAPURA-562 101 | 100 |
| 20 | SHIVAMOGGA INSTITUTE OF MEDICAL SCIENCES NURSING COLLEGE, SIMS CAMPUS, SHIMOGA-577 201 | 100 |
| 21 | GOVERNMENT COLLEGE OF NURSING DISTRICT HOSPITAL, HAVERI-581 110 | 40 |
| 22 | MANDYA INSTITUTE OF NURSING SCIENCES; GOVERNMENT COLLEGE OF NURSING, MANDYA-571 401 | 100 |
| 23 | GOVERNMENT COLLEGE OF NURSING,KARKAL UDUPI DIST | 40 |
| 24 | SHRI ATAL BIHARI VAJPAYEE INSTITUTE OF NURSING | 100 |
| 25 | KOPPALA INSTITUTE OF NURSING SCIENCES | 100 |
| 26 | CIMS COLLEGE OF NURSING | 100 |
| 27 | SDS & TRC RGICD COLLEGE OF NURSING, | 100 |
| 28 | BIDAR INSTITUTE OF MDICAL SCIENCES, COLLEGE OF NURSING | 100 |
| 29 | INDIRA GANDHI CHILD HOSPITAL, GOVERNMENT COLLEGE OF NURSING, BANGALORE | 40 |
| 30 | SANJAYAGANDHI ACCIDENT HOSPITAL & RESEARCH INSTITUTION, | 100 |
| SL NO | COLLEGE NAME | INTAKE |
| 31 | ADVENTIST COLLEGE OF NURSING LOWRY MEMORIAL COLLEGE CAMPUS, | 60 |
| 32 | ASHWINI COLLEGE OF NURSING | 60 |
| 33 | AAFINITY NURSING COLLEGE | 40 |
| 34 | ALVA’S COLLEGE OF NURSING SCIENCES | 100 |
| 35 | A.E.C.S.MAARUTI COLLEGE OF NURSING | 80 |
| 36 | ARUNA COLLEGE OF NURSING | 75 |
| 37 | ADITYA COLLEGE OF NURSING | 60 |
| 38 | AI-QAMAR COLLEGE OF NURSING | 60 |
| 39 | ABHAYA COLLEGE OF NURSING | 60 |
| 40 | ASHRITH COLLEGE OF NURSING | 60 | |
| 41 | BHUVAN COLLEGE OF NURSING | 60 | |
| 42 | BANGI INSTITUTE OF NURSING SCIENCES | 40 | |
| 43 | BASAVA RAJENDRA COLLEGE OF NURSING , | 40 | |
| 44 | B.L.D.E.A ‘S COLLEGE OF NURSING | 40 | |
| 45 | BANGALORE LITTLE FLOWER COLLEGE OF NURSING | 40 | |
| 46 | B.L.D.E.ASSOCIATIONS COLLEGE OF NURSING | 100 | |
| 47 | CAUVERY COLLEGE OF NURSING | 80 | |
| 48 | CHINMAYA INSTITUTE OF NURSING, | 60 |
| 49 | CAMBRIDGE COLLEGE OF NURSING | 40 |
| 50 | DHANUSH INSTITUTE OF NURSING SCIENCES | 40 |
| 51 | DAYANAND SAGAR COLLEGE OF NURSING | 60 |
| 52 | D.M.J INSTITUTE OF NURSING SCIENCES | 40 |
| 53 | DHANVANTARI COLLEGE OF NURSING | 60 |
| 54 | DR M.V SHETTY COLLEGE OF NURSING | 80 |
| 55 | EAST-WEST COLLEGE OF NURSING | 60 |
| 56 | FATHER MATHEWS COLLEGE OF NURSING | 60 |
| 57 | FARAN COLLEGE OF NURSING | 60 |
| BAGALUR MAIN ROAD,BANGALORE-562149 |
| SL NO | COLLEGE NAME | INTAKE |
| 58 | GLOBAL COLLEGE OF NURSING GAT CAMPUS | 100 |
| 59 | SRI GANGOTHRI COLLEGE OF NURSING | 60 |
| 60 | G.B COLLEGE OF NURSING | 60 |
| 61 | GOLD FINCH COLLEGE OF NURSING | 60 |
| 62 | GOPALA GOWDA SHANTHIVERI MEMORIAL | 60 |
| 63 | GOUTHAMI COLLEGE OF NURSING | 60 |
| 64 | GOUTHAM COLLEGE OF NURSING | 80 |
| 65 | GAYATHRI COLLEGE OF NURSING | 60 |
| 66 | HPR COLLEGE OF NURSING | 40 |
| SL NO | COLLEGE NAME | INTAKE | |
| 67 | HILLSIDE COLLEGE OF NURSING | 80 | |
| 68 | HERITAGE CITY COLLEGE OF NURSING | 40 | |
| 69 | INDIAN ACADEMY COLLEGE OF NURSING | 60 | |
| 70 | INDIRA COLLEGE OF NURSING | 60 | |
| 71 | IKON COLLEGE OF NURSING | 80 | |
| 72 | INDIAN INSTITUTE OF NURSING | 40 | |
| 73 | JUBLIEE MISSION COLLEGE OF NURSING | 40 | |
| 74 | JHANHAVI INSTITUTE OF NURSING SCIENCES | 40 | |
| 75 | KHAJA BANDA NAWAZ COLLEGE OF NURSING | 40 |
| 76 | K.K.E.C.S COLLEGE OF NURSING | 50 |
| 77 | KOSHY’S COLLEGE OF NURSING | 60 |
| 78 | KRIPA INSTITUTE OF NURSING SCIENCES | 40 |
| 79 | KARNATAKA COLLEGE OF NURSING | 60 |
| 80 | K.L.E.SOCIETY’S INSTITUTE OF NURSING SCIENCES | 60 |
| 81 | K.N.N COLLEGE OF NURSING | 60 |
| 82 | K.R. COLLEGE OF NURSING | 60 |
| 83 | K V C COLLEGE OF NURSING, | 40 |
| 84 | KAMALA COLLEGE OF NURSING | 40 |
| 85 | LAXMI MEMORIAL COLLEGE OF NURSING | 100 |
| 86 | M.J. COLLEGE OF NURSING | 40 |
| 87 | MANGALORE COLLEGE OF NURSING | 60 |
| 88 | M.V.J. COLLEGE OF NURSING | 100 |
| 89 | MYTHRI COLLEGE OF NURSING | 80 |
| 90 | NAVODAYA COLLEGE OF NURSING, | 100 |
| 91 | NEW PRAGATHI COLLEGE OF NURSING | 40 |
| 92 | NATIONAL COLLEGE OF NURSING | 60 |
| 93 | O P JINDAL COLLEGE OF NURSING | 40 |
| 94 | PRESIDENCY COLLEGE OF NURSING OF NURSING | 60 |
| 95 | PAVANA COLLEGE OF NURSING | 60 |
| 96 | P.M.S COLLEGE OF NURSING | 40 |
| 97 | PUJYA ANNAPURNA INSTITUTE OF NURSING SCIENCES | 40 |
| 98 | PRAJWAL COLLEGE OF NURSING | 50 |
| 99 | QUALITY HEALTH CARE COLLEGE OF NURSING | 60 |
| 100 | RAJEEV COLLEGE OF NURSING | 80 |
| 101 | ROYAL COLLEGE OF NURSING | 60 |
| 102 | ROOHI COLLEGE OF NURSING | 60 |
| 103 | M.S.RAMAIAH MEDICAL COLLEGE & HOSPITAL | 100 |
| 104 | RATHNA COLLEGE OF NURSING | 60 |
| 105 | R.N.S. COLLEGE OF NURSING | 60 |
| 106 | RAJIV GANDHI COLLEGE OF NURSING | 90 |
| 107 | RAJESHWARI VISHWANATH KATTI INSTITUTE OF NURSING SCIENCES | 40 |
| 108 | RMSS INSTITUTE OF NURSING SCIENCES | 40 |
| 109 | SHANTHA COLLEGE OF NURSING | 60 |
| 110 | SACRED HEART INSTITUTE OF NURSING | 40 |
| 111 | SHUBHAM COLLEGE OF NURSING | 40 |
| 112 | SUN FLOWER COLLEGE OF NURSING | 40 |
| 113 | SWAMY COLLEGE OF NURSING | 40 |
| 114 | S.L.E.S COLLEGE OF NURSING | 60 |
| 115 | S.B. COLLEGE OF NURSING | 60 |
| 116 | SIGMA COLLEGE OF NURSING | 40 |
| 117 | SARVODAYA COLLEGE OF NURSING | 80 |
| 118 | S.L.T COLLEGE OF NURSING | 40 |
| 119 | S.J.B. COLLEGE OF NURSING | 100 |
| 120 | SHRI J.G.CO-OPERATIVE HOSPITAL & RESEARCH INSTITUTE COLLEGE OF NURSING | 40 |
| 121 | HEARTLAND COLLEGE OF NURSING | 60 |
| 122 | B.V.V. SANGHA’S SHARADAMBE INSTITUTE OF NURSING SCIENCES | 40 |
| 123 | S.J.M.INSTITUTE OF NURSING SCIENCES, | 100 |
| 124 | SANJO COLLEGE OF NURSING | 40 |
| 125 | SEA COLLEGE OF NURSING | 60 |
| 126 | SOUTHERN COLLEGE OF NURSING | 40 |
| 127 | SUSHRUTHI COLLEGE OF NURSING | 60 |
| 128 | SUSHRUTHA COLLEGE OF NURSING (S-VYASA CAMPUS) | 60 |
| 129 | SDM INSTITUTE OF NURSING SCIENCES | 100 |
| 130 | SHETTY COLLEGE OF NURSING, | 40 |
| 131 | SECAB COLLEGE OF NURSING | 40 |
| 132 | S.R.S COLLEGE OF NURSING | 40 |
| 133 | SMT.SHAKUNTALA INSTITUTE OF NURSING | 50 |
| 134 | SMT. SARASWATI GURUPADAPPA NAGMARPALLI COLLEGE OF NURSING | 40 |
| 135 | SHRI MANJUNATH COLLEGE OF NURSING | 40 |
| 136 | SREE KRISHNA COLLEGE OF NURSING | 60 |
| 137 | SRI SHANTHINI COLLEGE OF NURSING | 60 |
| 138 | SHRI SIDDHIVINAYAKA INSTITUTE OF NURSING | 40 |
| SL NO | COLLEGE NAME | INTAKE |
| 139 | SRI ADARSHA COLLEGE OF NURSING | 40 |
| 140 | SHREE DEVI COLLEGE OF NURSING(SHREE DEVI EDUCATION TRUST) | 80 |
| 141 | SHREE SHARADA COLLEGE OF NURSING | 40 |
| 142 | SRI. VISHNU COLLEGE OF NURSING | 60 |
| 143 | SHRINIDHI COLLEGE OF NURSING | 60 |
| 144 | SRI BASAVARAJA COLLEGE OF NURSING | 60 |
| 145 | SRI RAMANA MAHARASHI COLLEGE OF NURSING | 60 |
| 146 | SRI SIDDHARTHA COLLEGE OF NURSING | 100 |
| 147 | SHRI DEVI COLLEGE OF NURSING | 100 |
| 149 | ST. BENEDICT’S INSTITUTE OF NURSING | 40 |
| 150 | ST. GEORGE COLLEGE OF NURSING | 60 |
| 151 | ST.JOHN’S COLLEGE OF NURSING | 100 |
| 152 | ST.ANN’S COLLEGE OF NURSING | 60 |
| 153 | ST. PHILOMENA’S INSTITUTE OF NURSING SCIENCES | 40 |
| 154 | ST. PHILOMENA’S HOSPITAL COLLEGE OF NURSING | 60 |
| 155 | T.M.A.E ‘ SOCIETY’S COLLEGE OF NURSING | 40 |
| 156 | TADIKELA SUBBAIAH COLLEGE OF NURSING | 100 |
| 157 | THE R.K. COLLEGE OF NURSING | 40 |
| 158 | TULZA BHAVANI COLLEGE OF NURSING | 60 |
| 159 | UNIVERSAL COLLEGE OF NURSING | 60 |
| 160 | UMADEVI PATIL COLLEGE OF NURSING | 40 |
| 161 | UNITY NURSING INSTITUTE COLLEGE OF NURSING | 60 |
| 162 | VISHWA BHARATHI COLLEGE OF NURSING, | 50 |
| 163 | VIDYARATHNA COLLEGE OF NURSING CITY HOSPITAL CAMPUS | 60 |
| 164 | VIJAYANAGAR COLLEGE OF NURSING | 60 |
| 165 | VINAY HUBBALLI COLLEGE OF NURSING | 40 |
| 166 | VENKATESHWARA COLLEGE OF NURSING; | 40 |
| 167 | VARADARAJA COLLEGE OF NURSING | 60 |
| 168 | VISWA SAI COLLEGE OF NURSING | 60 |
| 169 | VAARI VENKATESHWARA COLLEGE OF NURSING; | 40 |
| 170 | ZULEKHA NURSING COLLEGE | 60 |
| 171 | ADICHUNCHANGIRI COLLEGE OF NURSING | 100 |
| 172 | AL-AMEEN FATHIMA COLLEGE OF NURSING | 60 |
| 173 | ALVA’S COLLEGE OF NURSING SCIENCES | 100 |
| 174 | BAPUJI COLLEGE OF NURSING | 100 |
| 175 | B.M.S. HOSPITAL NURSING COLLEGE | 60 |
| 176 | B.L.D.E. A’ S COLLEGE OF NURSING | 40 |
| 177 | BGS GLOBAL INSTITUTE OF NURSING SCIENCES | 100 |
| 178 | B.V.V.S. SAJJALASHREE INSTITUTE OF NURSING SCIENCES | 100 |
| 179 | DR .B.R.AMBEDKAR INSTITUTE OF NURSING | 100 |
| 180 | FAITH INSTIUTE OF NURSING SCIENCES | 60 |
| 181 | FR.MULLERS COLLEGE OF NURSING, | 100 |
| 182 | FATHER MULLER NURSING COLLEGE | 40 |
| 183 | FORTUNE COLLEGE OF NURSING | 40 |
| 184 | J.S.S COLLEGE OF NURSING | 100 |
| 185 | J.S.S COLLEGE OF NURSING | 40 |
| 186 | K.L.E.SOCIETY’S INSTITUTE OF NURSING SCIENCES DR.KAMAL HOSPITAL & MEDICAL RESEARCH CENTRE ANKOLA | 50 |
| 187 | K.L.E. UNIVERSITY’S INSTITUTE OF NURSING SCIENCES NEHRU NAGAR, BELGAUM-590 010 | 40 |
| 188 | K.L.E SOCIETY’S INSTITUTE OF NURSING SCIENCES MAIN ROAD, GOKAK-591 307, BELAGAVI DIST | 40 |
| 189 | K.L.E SOCIETY’S CENTENARY INSTITUTE OF NURSING SCIENCES YELLUR ROAD, BELAGAVI-BELAGAVI | 40 |
| 190 | K.L.E SOCIETY’S INSTITUTE OF NURSING SCIENCES HIREKUKADI VILLAGE, CHIKKODI | 40 |
| 191 | KRUPANIDHI INSTITUTE OF NURSING | 60 |
| 192 | K. PANDYARAJA BALLAL NURSING INSTITUTE COLLEGE OF NURSING | 60 |
| 193 | KARNATAKA HEALTH INSTITUTE COLLEGE OF NURSING | 30 |
| 194 | KEMPEGOWDA COLLEGE OF NURSING | 100 |
| 195 | MASOOD COLLEGE OF NURSING | 90 |
| 196 | METRO UNITED NURSING COLLEGE | 40 |
| 197 | MRN INSTITUTE OF NURSING SCIENCES | 40 |
| 198 | NARAYANA HRUDALAYA COLLEGE OFNURSING | 60 |
| 199 | NHF COLLEGE OF NURSING | 40 |
| 200 | NEW SRI SHANTHINI COLLEGE OF NURSING | 60 |
| 201 | NIGHTINGALE COLLEGE OF NURSING | 60 |
| 202 | ORIENTAL COLLEGE OF NURSING | 60 |
| 203 | OXFORD NURSING COLLEGE | 100 |
| 204 | PESU INSTITUTE OF NURSING | 60 |
| 205 | P.R.COLLEGE OF NURSING | 60 |
| 206 | RANEBENNUR COLLEGE OF NURSING | 60 |
| 207 | R.V.S INSTITUTE OF NURSING SCIENCES | 40 |
| 208 | R.V.S COLLEGE OF NURSING SCIENCES | 40 |
| 209 | R.V.COLLEGE OF NURSING | 60 |
| 210 | RAJARAJESHWARI COLLEGE OF NURSING | 100 |
| 211 | SRINIVASA INSTITUTE OF NURSING SCIENCES | 100 |
| 212 | SRINIVAS INSTITUTE OF NURSING SCIENCES | 100 |
| 213 | SOWRABHA INSTITUTE OF NURSING SCIENCES, | 60 |
| 214 | S.C.S. COLLEGE OF NURSING | 75 |
| 215 | S.S. INSTITUTE OF NURSING SCICNCES | 100 |
| 216 | SESHAIAH COLLEGE OF NURSING | 60 |
| 217 | SRI.DEVARAJ URS COLLEGE OF NURSING | 100 |
| 218 | SRI SATHYA SAI INSTITUTE & HIGHER MEDICAL SCIENCES | 40 |
| 219 | SRI KALABYARAVESHWARA SWAMY COLLEGE OF | 60 |
| 220 | SRI SIDDHARTHA COLLEGE OF NURSING | 100 |
| 221 | SRI SIDDHARTHA INSTITUTE OF NURSING SCIENCES | 100 |
| 222 | SHREE SADGURU KABEERANANDA SWAMY INSTITUTE OF NURSING | 40 |
| 223 | SHREE SIDDAGANGA INSTITUTE OF NURSING SCIENCES & | 60 |
| 224 | ST. MARTHA’S COLLEGE OF NURSING | 60 |
| 225 | THE UNITY INSTITUTE OF NURSING SCIENCES | 40 |
| 226 | UDUPI DHANVANTARI COLLEGE OFNURSING | 60 |
| 227 | VYDEHI INSTITUTE OF NURSING SCIENCES & RESEARCH | 100 |
| 228 | VAGDEVI COLLEGE OF NURSING | 60 |
| 229 | AARYA COLLEGE OF NURSING | 40 |
| 230 | AALIYAH COLLEGE OF NURSING | 40 |
| 231 | BANGALORE CITY COLLEGE OF NURSING | 90 |
| 232 | C.N.K COLLEGE OF NURSING | 60 |
| 233 | HIMA INSTITUTE OF NURSING SCIENCES, | 40 |
| 234 | HARSHA COLLEGE OF NURSING | 60 |
| 235 | LEELA COLLEGE OF NURSING | 60 |
| 236 | LITTLE FLOWER COLLEGE OF NURSING | 60 |
| 237 | M.E.S COLLEGE OF NURSING | 40 |
| 238 | M.R.COLLEGE OF NURSING | 60 |
| 239 | NOOR COLLEGE OF NURSING | 60 |
| 240 | NISARGA COLLEGE OF NURSING | 60 |
| 241 | NEW R.K. COLLEGE OF NURSING | 40 |
| 242 | SHARADADEVI COLLEGE OF NURSING | 40 |
| 243 | S.V. COLLEGE OF NURSING | 60 |
| 244 | SRI SAPTHAGIRI INSTITUTE OF NURSING | 60 |
| 245 | SRI SOUBHAGYA LALITHA COLLEGE OF NURSING | 40 |
| 246 | ADARSHA COLLEGE OF NURSING | 60 |
| 247 | ASHRAYA COLLEGE OF NURSING | 40 |
| 248 | AMBIKA COLLEGE OF NURSING | 60 |
| 249 | ATHENA INSTITUTE OF NURSING | 40 |
| 250 | ANURADHA COLLEGE OF NURSING | 60 |
| 251 | DEVARAJA COLLEGE OF NURSING | 40 |
| 252 | E.T.C.M. COLLEGE OF NURSING | 60 |
| 253 | EXCELLENT COLLEGE OF NURSING | 40 |
| 254 | HINA COLLEGE OF NURSING | 60 |
| 255 | HOLDS WORTH MEMORIAL HOSPITAL COLLEGE OF NURSING | 40 |
| 256 | H.T.SASNUR INSTITUTE OF NURSING SCIENCES | 40 |
| 257 | JAHAN INSTITUTE OF NURSING SCIENCES | 40 |
| 258 | JOSCO COLLEGE OF NURSING | 60 |
| 259 | KAMALA KRISHNA ROYAL COLLEGE OF NURSING | 40 |
| 260 | K.V. HANCHINAL COLLEGE OF NURSING | |
| 261 | KIRAN COLLEGE OF NURSING, | 40 |
| 262 | KRUPANIDHI INSTITUTE OF NURSING | 60 |
| 263 | K.S.COLLEGE OF NURSING | 40 |
| 264 | LAKEVIEW COLLEGE OF NURSING | 40 |
| 265 | MALLIGE COLLEGE OF NURSING | 50 |
| 267 | MEDI-CARE INSTITUTE OF NURSING SCIENCES | 40 |
| 268 | MANJUNATHA COLLEGE OF NURSING | 60 |
| 269 | MANIPAL COLLEGE OF NURSING | 100 |
| 270 | NRR HOSPITAL COLLEGE OF NURSING | 40 |
| 271 | OXFORD NURSING COLLEGE | 100 |
| 272 | POORNA PRAGNA COLLEGE OF NURSING | 40 |
| 273 | R.R. COLLEGE OF NURSING | 60 |
| 274 | THE DR.V.P KANAKARADDI MEMORIAL COLLEGE OF NURSING, | 40 |
| 275 | SAHYADRI COLLEGE OF NURSING | 90 |
| 276 | SANJEEVINI NURSING COLLEGE | 40 |
| 277 | SPURTHY COLLEGE OF NURSING | 60 |
| 278 | SAINT ANTONY’S COLLEGE OF NURSING | 40 |
| 279 | SPARSHA INSTITUTE OF NURSING SCIENCES | 40 |
| 280 | S.J.E.S COLLEGE OF NURSING | 60 |
| 281 | SNEHA COLLEGE OF NURSING | 80 |
| 282 | SUBASH COLLEGE OF NURSING | 60 |
| 283 | SNEHA BHARATHI COLLEGE OF NURSING | 40 |
| 284 | SHRI SHIVAYOGESHWAR COLLEGE OF NURSING | 40 |
| 285 | SHRI J.G.CO-OPERATIVE HOSPITAL & | 40 |
| 286 | SRI SHANKARA COLLEGE OF NURSING | 40 |
| 287 | SRI NANAK ZEERA SAHEB COLLEGE OF NURSING | 40 |
| 288 | SMT. PADMA G MADEGOWDA COLLEGE OF NURSING | 40 |
| 289 | VICTORY COLLEGE OF NURSING | 60 |
| 290 | ATLAS COLLEGE OF NURSING | 40 |
| 291 | AKSHAYA COLLEGE OF NURSING | 60 |
| 292 | ANIRUDH COLLEGE OF NURSING | 60 |
| 293 | ACHARYA COLLEGE OF NURSING | 60 |
| 294 | AISHWARYA INSTITUTE OF NURSING SCIENCES | 40 |
| 295 | ADWIKA INSTITUTE OF NURSING | 40 |
| 296 | ATHENA COLLEGE OF NURSING | 80 |
| 297 | ALLAMAPRABHU COLLEGE OF NURSING | 40 |
| 298 | AL-KAREEM COLLEGE OF NURSING | 60 |
| 299 | BHARATHI COLLEGE OF NURSING | 60 |
| 300 | BLISS COLLEGE OF NURSING | 40 |
| 301 | B.G.S ACADEMY FOR NURSING SCIENCES | 80 |
| 302 | BRITE COLLEGE OF NURSING | 60 |
| 303 | CENTURY COLLEGE OF NURSING | 60 |
| 304 | CHINAI COLLEGE OF NURSING | 60 |
| 305 | CITY COLLEGE OF NURSING | 80 |
| 306 | CHARKOS COLLEGE OF NURSING | 40 |
| 307 | DIVINE GRACE COLLEGE OF NURSING | 40 |
| 308 | DR. LYDIA COLACO COLLEGE OF NURSING | 60 |
| 309 | DR.JOHN COLLEGE OF NURSING | 60 |
| 310 | FLORENCE COLLEGE OF NURSING | 75 |
| 311 | FAITH COLLEGE OF NURSING SCIENCES | 40 |
| 312 | GNYANA GANGA COLLEGE OF NURSING | 40 |
| 313 | GNYANA SUDHA COLLEGE OF NURSING | 40 |
| 314 | HOSKOTE MISSION INSTITUTE OF NURSING | 60 |
| 315 | H.K. COLLEGE OF NURSING | 40 |
| 316 | JANAPRIYA COLLEGE OF NURSING | 40 |
| 317 | JES MOTHER THERESA COLLEGE OF NURSING | 60 |
| 318 | K.T.G. COLLEGE OF NURSING | 80 |
| 319 | KALIPALYA CHANNAPPA INSTITUTE OF NURSING; BANGALORE | 40 |
| 320 | KUMUDA COLLEGE OF NURSING | 50 |
| 321 | LIMA INSTITUTE OF NURSING SCIENCES | 60 |
| 322 | MAHARAJA COLLEGE OF NURSING | 40 |
| 323 | MATHRUSHREE INSTITUTE OF NURSING, | 40 |
| 324 | MOUNT CARMEL COLLEGE OF NURSING | 40 |
| 325 | MANASA COLLEGE OF NURSING | 50 |
| 326 | MOODLAKATTE COLLEGE OF NURSING | 40 |
| 327 | MUDRA COLLEGE OF NURSING | 40 |
| 328 | MATHRU COLLEGE OF NURSING | 60 |
| 329 | MANJUSHREE COLLEGE OF NURSING | 60 |
| 330 | MAHATMA GANDHI PROFESSIONAL COLLEGE OF NURSING | 60 |
| 331 | MOTHER THERESA COLLEGE OF NURSING | 60 |
| 332 | NEW MANGALORE COLLEGE OF NURSING | 60 |
| 333 | NEW CITY COLLEGE OF NURSING | 60 |
| 334 | O P JINDAL COLLEGE OF NURSING | 40 |
| 336 | PATEL COLLEGE OF NURSING | 60 |
| 337 | PRASANNA COLLEGE OF NURSING | 60 |
| 338 | PARSHWANATH DODDANAVAR BHARATESH COLLEGE OF NURSING | 60 |
| 339 | PREMIER COLLEGE OF NURSING | 60 |
| 340 | P.G. COLLEGE OF NURSING | 40 |
| 341 | P.M.S COLLEGE OF NURSING | 40 |
| 342 | RAGHAVENDRA COLLEGE OF NURSING | 60 |
| 343 | RAJESHWARI KARPUMATH MEMORIAL | 40 |
| 344 | REV.NOORUNNISA COLLEGE OF NURSING | 60 |
| 345 | R.K. COLLEGE OF NURSING | 60 |
| 346 | SYED ABUBAKAR SIDDIQUE SYED BAREY COLLEGE OF NURSING | 40 |
| 347 | SWAMY VIVEKANANDA COLLEGE OF NURSING | 80 |
| 348 | SOFIA COLLEGE OF NURSING | 60 |
| 349 | S.V.N COLLEGE OF NURSING | 60 |
| 350 | SKANDA COLLEGE OF NURSING | 40 |
| 351 | SHREEYA COLLEGE OF NURSING | 60 |
| SL NO | COLLEGE NAME | INTAKE |
| 352 | SANCTA MATHA COLLEGE OF NURSING | 40 |
| 353 | SANJEEVINI COLLEGE OF NURSING | 40 |
| 354 | SHANTIDHAMA COLLEGE OF NURSING | 60 |
| 355 | SHARADA NURSING INSTITUTE | 60 |
| 356 | SUNRISE COLLEGE OF NURSING | 40 |
| 357 | SAPTHAGIRI COLLEGE OF NURSING | 100 |
| 358 | SRI SUBHADRA COLLEGE OF NURSING | 40 |
| 359 | SRI RAGHAVENDRA COLLEGE OF NURSING | 60 |
| 360 | SHREE GAVISIDDESHWARA COLLEGE OF NURSING | 40 |
| 361 | SRI PADMAVATHI INSTITUTE OF NURSING SCIENCES | 40 |
| 362 | SHREE BHAGYAVANTI COLLEGE OF NURSING | 40 |
| 363 | SRI S.S. SAINATH COLLEGE OF NURSING | 40 |
| 364 | SRI NIRVANASWAMY COLLEGE OF NURSING | 60 |
| 365 | SHRI MARUTHI COLLEGE OF NURSING | 60 |
| 366 | SHRI H.D. DEVEGOWDA CO-OPERATIVE | 40 |
| 367 | SRI CHANNEGOWDA COLLEGE OF NURSING | 60 |
| 368 | SMT LAKSHMI DEVI COLLEGE OF NURSING | 60 |
| 369 | SMT NAGARATHNAMMA COLLEGE OF NURSING | 80 |
| 370 | ST.JOSEPH’S COLLEGE OF NURSING | 60 |
| 371 | SAINT MARY’S COLLEGE OF NURSING | 40 |
| 372 | ST. ALPHONSA COLLEGE OF NURSING | 40 |
| 373 | ST.MARY’S INSTITUTE OF NURSING | 60 |
| 374 | ST.MARY’S COLLEGE OF NURSING | 60 |
| 375 | T.JOHN COLLEGE OF NURSING | 60 |
| 376 | TEJASVINI NURSING INSTITUTE | 60 |
| 377 | VAASUDHARA COLLEGE OF NURSING | 60 |
| 378 | VIDYODAYA COLLEGE OF NURSING | 40 |
| 379 | AKASH INSTITUTE OF NURSING | 100 |
| 380 | A.G.M COLLEGE OF NURSING | 40 |
| 381 | A.J. COLLEGE OF NURSING | 40 |
| 382 | ANANYA COLLEGE OF NURSING | 50 |
| 383 | ASHOKA INSTITUTE OF NURSING SCIENCES | 40 |
| 384 | A.V.K. COLLEGE OF NURSING | 60 |
