Email: contact@topcollegeadmission.in Phone: +91 97386 12363 , +91 9019207996
For ENGINEERING :
| Subject | No. of Questions | Marks | Type of Questions |
| Physics | 40 | 40 | Multiple Choice Questions ( MCQ ) |
| Chemistry | 40 | 40 | Multiple Choice Questions ( MCQ ) |
| Mathematics | 80 | 80 | Multiple Choice Questions ( MCQ ) |
| Total | 160 | 160 | Multiple Choice Questions ( MCQ ) |
For MEDICAL :
| Subject | No. of Questions | Marks | Type of Questions |
| Physics | 40 | 40 | Multiple Choice Questions ( MCQ ) |
| Chemistry | 40 | 40 | Multiple Choice Questions ( MCQ ) |
| Biology (Botany 40 + Zoology) | 80 | 80 | Multiple Choice Questions ( MCQ ) |
| Total | 160 | 160 | Multiple Choice Questions ( MCQ ) |
