Email: contact@topcollegeadmission.in Phone: +91 97386 12363 , +91 9019207996
| Subject | Section | Type of Questions 201 | No. of Questions | Marks |
| Physics | A | Multiple Choice Questions ( MCQ ) | 35 | 140 |
| B | Multiple Choice Questions ( MCQ ) | 15 | 40 | |
| Chemistry | A | Multiple Choice Questions ( MCQ ) | 35 | 140 |
| B | Multiple Choice Questions ( MCQ ) | 15 | 40 | |
| Botany | A | Multiple Choice Questions ( MCQ ) | 35 | 140 |
| B | Multiple Choice Questions ( MCQ ) | 15 | 40 | |
| Zoology | A | Multiple Choice Questions ( MCQ ) | 35 | 140 |
| B | Multiple Choice Questions ( MCQ ) | 15 | 40 | |
| Total Marks | 200 Questions | 720 |
