Email: contact@topcollegeadmission.in Phone: +91 97386 12363 , +91 9403892347
Email: contact@topcollegeadmission.in Phone: +91 97386 12363 , +91 9403892347
Fees details for B.Tech lateral entry
| # | Course Name | Fee |
| 01 | Aeronautical Engineering | 260000 |
| 02 | Aerospace Engineering | 260000 |
| 03 | Electronics & Communication Engineering – Embedded Systems and Industrial IoT | 225000 |
| 04 | Electronics & Communication Engineering – Cellular Technology | 225000 |
| 05 | Electronics & Communication Engineering | 225000 |
| 06 | Electrical & Electronics Engineering – IOT Energy management | 210000 |
| 07 | Electrical & Electronics Engineering – Electric Mobility & Smart Systems | 210000 |
| 08 | Electrical & Electronics Engineering | 210000 |
| 09 | Mechanical Engineering – 3D Printing | 210000 |
| 10 | Mechanical Engineering – Mechatronics | 210000 |
| 11 | Mechanical Engineering | 210000 |
| 12 | Civil Engineering | 210000 |
| 13 | Computer Science and Engineering | 295000 |
| 13 | Computer Science and Engineering * | 345000 |
| 14 | Computer Science & Engineering -Cloud Technology and Information Security | 295000 |
| 15 | Computer Science & Engineering -Cloud Technology and Mobile Application | 295000 |
| 16 | Computer Science & Engineering – Artificial Intelligence & Data Engineering | 495000 |
| 17 | Computer Science & Engineering – Artificial Intelligence & Machine Learning | 375000 |
| 18 | Computer Science & Engineering (Cybersecurity) | 375000 |
| 19 | Computer Science & Engineering (Artificial Intelligence) | 325000 |
| 20 | B.Tech (Honors) – Computer Science & Engineering (Data Science) | 325000 |
| 21 | Computer Science & Engineering (Internet of Things) | 295000 |
| 22 | Computer Engineering (Software Engineering) | 295000 |
| 23 | Information Science & Engineering | 275000 |
| 24 | Computer Science & Business Systems in association with TCS | 345000 |
One Time Registration Fees INR 25000/-