Email: contact@topcollegeadmission.in Phone: +91 9403892347 / +91 9738612363
Email: contact@topcollegeadmission.in Phone: +91 9403892347 / +91 9738612363
The Jammu and Kashmir Common Entrance Test (JKCET) is a state-level entrance exam conducted by the Jammu and Kashmir Board of Professional Entrance Examinations (JKBOPEE) for admission to engineering courses in various colleges across Jammu and Kashmir.
| Feature | Details |
|---|---|
| Exam Name | Jammu and Kashmir Common Entrance Test (JKCET) |
| Conducting Body | JKBOPEE |
| Mode of Exam | Offline (Pen & Paper-Based Test) |
| Courses offered through Entrance Exam | B.Tech in: Civil Engineering Electronics & Communication Engineering Computer Engineering Computer Science Engineering Electrical Engineering Mechanical Engineering Bio-Medical Engineering Computer Science and Engineering (Artificial Intelligence And Machine Learning) Computer Science and Engineering Information Technology (IT) |
| Exam Fees | INR 1200 |
| Duration | 3 Hours |
| Type of Questions | Multiple Choice Questions (MCQs) |
| Total Marks | 180 |
| Marking Scheme | +1 for correct answer, -0.25 for incorrect answer |
| Medium of Exam | English |
| Subject | No. of Questions | Marks per Question | Total Marks |
|---|---|---|---|
| Physics | 60 | 1 | 60 |
| Chemistry | 60 | 1 | 60 |
| Mathematics | 60 | 1 | 60 |
| Total | 180 | – | 180 |
| Duration | 3 Hours | – | – |
The JKCET syllabus is based on the Class 11 and Class 12 curriculum prescribed by the Jammu and Kashmir State Board of School Education (JKBOSE) and includes topics from Physics, Chemistry, and Mathematics.
| Event | Date (Tentative) |
|---|---|
| Application Start Date | March 2025 |
| Last Date to Apply | April 2025 |
| Admit Card Release | April 2025 |
| Exam Dates | April 2025 |
| Result Declaration | July 2025 |
| Counseling & Admission Process | August 2025 |
| College Name | JKCET Cutoff (Rank) |
|---|---|
| GCET Jammu | 1,000 – 3,000 |
| MIET Jammu | 3,500 – 6,000 |
| SSM College of Engineering | 6,500 – 10,000 |
| Yogananda College of Engineering | 8,000 – 12,000 |
| Baba Ghulam Shah Badshah University | 1,500 – 5,000 |
| Aspect | JKCET | JEE Main |
|---|---|---|
| Level of Difficulty | Moderate | High |
| Syllabus Focus | JKBOSE & NCERT | CBSE & NCERT |
| Exam Pattern | PCM subjects only | Primarily PCM |
| Number of Attempts | Once a Year | Twice a Year |
| Acceptance | Jammu & Kashmir Colleges | NITs, IIITs, and Other States |
JKCET is an important entrance exam for students aspiring to pursue engineering courses in Jammu & Kashmir. With focused preparation and strategic planning, candidates can secure admission to top institutions. Stay dedicated and prepare effectively for success!