Email: contact@topcollegeadmission.in Phone: +91 9403892347 / +91 9738612363
Email: contact@topcollegeadmission.in Phone: +91 9403892347 / +91 9738612363
SEA College of Engineering & Technology (SEACET), established under the S.E.A Education Trust, is a premier engineering institution in Bangalore, India. Affiliated with Visvesvaraya Technological University (VTU) and approved by AICTE, SEACET offers undergraduate and postgraduate programs in engineering and technology. The college is dedicated to providing quality education, fostering innovation, and preparing students for successful careers. With modern infrastructure, well-equipped laboratories, and experienced faculty, SEACET ensures a holistic learning experience. The institution also emphasizes research, industry collaboration, and skill development, making it a preferred choice for aspiring engineers seeking academic excellence and professional growth.
Campus and Facilities
SEACET boasts a well-equipped campus designed to cater to the diverse needs of its students:
Academics
The college offers a variety of programs:
Undergraduate Programs (B.E.): Specializations include
Postgraduate Programs (M.Tech): Specializations include
Computer Science Engineering and VLSI Design.
Courses & Fees
Here is the S.E.A Group of Institutions Fee Structure (2025-2026) with all-year fees in table format:
| Course | Total Fee (INR) | Action |
|---|---|---|
| Computer Science & Engineering | ₹12,25,000 | Apply Now>> |
| Artificial Intelligence & Machine Learning | ₹10,25,000 | Apply Now>> |
| Artificial Intelligence & Data Science | ₹10,25,000 | Apply Now>> |
| IoT & Cyber Security (Including Blockchain) | ₹9,50,000 | Apply Now>> |
| Information Science & Engineering | ₹9,50,000 | Apply Now>> |
| Electronics & Communication Engineering | ₹9,50,000 | Apply Now>> |
| Mechanical Engineering | ₹6,00,000 | Apply Now>> |
| Civil Engineering | ₹6,00,000 | Apply Now>> |
| Agricultural Engineering | ₹6,00,000 | Apply Now>> |
| Course | Total Fee (INR) | Action |
|---|---|---|
| M.Tech in Computer Science & Engineering | ₹3,15,000 | Apply Now>> |
| M.Tech in VLSI & Embedded Systems | ₹3,15,000 | Apply Now>> |
| Master of Business Administration (VTU) | ₹3,15,000 | Apply Now>> |
| Course | Total Fee (INR) | Action |
|---|---|---|
| B.Com | ₹2,00,000 | Apply Now>> |
| BBA | ₹2,25,000 | Apply Now>> |
| BCA | ₹2,80,000 | Apply Now>> |
| BSW | ₹2,20,000 | Apply Now>> |
| BA (All Combinations) | ₹1,75,000 | Apply Now>> |
| B.Sc (All Combinations) | ₹2,35,000 | Apply Now>> |
| B.Sc Food Science & Nutrition | ₹3,05,000 | Apply Now>> |
| B.Sc Clinical Nutrition & Dietetics | ₹3,05,000 | Apply Now>> |
| B.Sc Forensic Science | ₹3,20,000 | Apply Now>> |
| BTTM (Bachelor of Tourism & Travel Management) | ₹3,20,000 | Apply Now>> |
| BBA (Aviation Management) | ₹3,20,000 | Apply Now>> |
| B.Com (Logistics & Supply Chain Management) | ₹3,10,000 | Apply Now>> |
| B.Ed | ₹1,80,000 | Apply Now>> |
| Course | Total Fee (INR) | Action |
|---|---|---|
| BHM (Including Practical Fee) | ₹4,85,000 | Apply Now>> |
| Course | Total Fee (INR) | Action |
|---|---|---|
| MA (Economics, English, Kannada) | ₹1,75,000 | Apply Now>> |
| M.Sc (Inorganic, Organic, Physical Chemistry, Computer Science, Botany) | ₹2,15,000 | Apply Now>> |
| M.Com | ₹2,00,000 | Apply Now>> |
| MSW (Master of Social Work) | ₹2,45,000 | Apply Now>> |
| Course | Total Fee (INR) | Action |
|---|---|---|
| LLB | ₹3,00,000 | Apply Now>> |
| BA LLB | ₹3,80,000 | Apply Now>> |
KCET Cut-off Ranks (2024):
| Course | KCET Cut-off Rank (2024) |
|---|---|
| B.E. in Computer Science & Engineering | 78,466 |
| B.E. in Electronics & Communication | 88,023 |
| B.E. in Mechanical Engineering | 1,20,000 |
| B.E. in Civil Engineering | 1,50,000 |
Note: These ranks are indicative and subject to change annually.
COMEDK Cut-off Ranks (2024):
| Course | COMEDK Cut-off Rank (2024) |
|---|---|
| B.E. in Computer Science & Engineering | 12,000 |
| B.E. in Electronics & Communication | 15,000 |
| B.E. in Mechanical Engineering | 18,000 |
| B.E. in Civil Engineering | 20,000 |
Note: These ranks are approximate and can vary each year.
Fee Structure:
The fee structure at SEACET varies based on the mode of admission:
Note: Additional fees such as uniform charges (around ₹6,500) and examination fees (approximately ₹1,000 to ₹2,000) may apply.
Additional Information:
Prospective students are advised to visit the official SEACET website or contact the admissions office for the most current information regarding cut-offs and fee structures.
| Course | Duration | Total Management Fees (Approx.) |
|---|---|---|
| B.E. in Computer Science Engineering | 4 years | ₹4,00,000 |
| B.E. in Electronics & Communication | 4 years | ₹4,00,000 |
| B.E. in Mechanical Engineering | 4 years | ₹4,00,000 |
| B.E. in Civil Engineering | 4 years | ₹4,00,000 |
Note: The above fees are approximate and subject to change.
Placements
SEACET has an active placement cell that facilitates recruitment drives. (
Career Opportunities for SEACET Graduates
These collaborations provide students with ample opportunities to embark on successful professional journeys. Notable recruiters include:
Information Technology & Technology:
Core Engineering:
Others:
These companies have been instrumental in offering roles that align with students’ academic backgrounds and career aspirations. The active engagement of SEACET’s placement cell ensures that students are well-prepared and connected with potential employers, facilitating a smooth transition from academic life to professional endeavors
Scholarships
SEA College of Engineering & Technology (SEACET) offers scholarships to support meritorious and financially needy students. These scholarships aim to promote academic excellence and ensure that financial constraints do not hinder deserving students from pursuing their education.
Types of Scholarships:
Eligibility Criteria:
Application Process:
Important Considerations:
For detailed information and updates on scholarship opportunities, eligibility criteria, and application procedures, students should refer to the official SEACET scholarship policy document.
By offering these scholarships, SEACET demonstrates its commitment to making quality education accessible and rewarding academic excellence among its students.
Extracurricular Activities
The college encourages student participation in various extracurricular activities, including:
Campus Gallery
Here are some glimpses of the SEACET campus:
Contact Details
SEA College of Engineering & Technology
📍Address: AYYAPPA NAGAR, DEVASANDRA MAIN ROAD,
K.R. PURAM, BANGALORE- 560049 INDIA
☎️Phone: +91 97386 12363
📧Email: seacetblr@gmail.com
🌐Website: https://seacet.edu.in/index.html