Email: contact@topcollegeadmission.in Phone: +91 9403892347 / +91 9738612363
Email: contact@topcollegeadmission.in Phone: +91 9403892347 / +91 9738612363
RV University (RVU) is a leading multidisciplinary institution in Bangalore, Karnataka, dedicated to providing high-quality education in various domains. Established under the Rashtreeya Sikshana Samithi Trust (RSST), RVU is known for its academic excellence, state-of-the-art infrastructure, and industry-driven curriculum. The university fosters a culture of research, innovation, and holistic development, making it one of the top choices for students seeking quality education in India.
With a focus on experiential learning, RVU offers undergraduate, postgraduate, and doctoral programs across multiple disciplines, ensuring that students are well-equipped to face global challenges and excel in their respective fields.
Campus and Facilities
RV University boasts a modern and well-equipped campus that provides students with an environment conducive to learning and personal growth.
Key Facilities:
Academics and Programs Offered
RV University offers a diverse range of programs across multiple disciplines, focusing on interdisciplinary education and skill development.
Undergraduate Programs (Bachelor’s Degrees):
Postgraduate Programs (Master’s Degrees):
Doctoral Programs (Ph.D.):
Admissions and Eligibility
Admission to RV University is based on entrance exams, academic merit, and personal interviews.
Entrance Exams Accepted:
Eligibility Criteria:
Fee Structure
| Programme | Specialization | Tuition Fees (INR) | Action |
|---|---|---|---|
| B.A (Hons) | Philosophy | 3,60,000 | Apply Now>> |
| Politics and International Relations | 3,60,000 | Apply Now>> | |
| B.Sc. (Hons) | Psychology | 3,60,000 | Apply Now>> |
| Environmental Science | 3,60,000 | Apply Now>> | |
| B. Design (Hons) | B.Des (User Experience) | 4,00,000 | Apply Now>> |
| B.Des (Interior Environments) | 4,00,000 | Apply Now>> | |
| B.Des (Communication and New Media) | 4,00,000 | Apply Now>> | |
| B.Des (Product) | 4,00,000 | Apply Now>> | |
| B.Des (Transdisciplinary Contexts) | 4,00,000 | Apply Now>> | |
| B.Sc. (Hons) | Economics | 1,10,000 | Apply Now>> |
| Data Analytics | 1,10,000 | Apply Now>> | |
| Development Studies & Public Policy (Offered in 5th Semester) | 1,10,000 | Apply Now>> | |
| B.B.A (Hons) | Analytics, Finance, HROB, or Marketing | 2,00,000 | Apply Now>> |
| BBA (Hons) | Digital Marketing | 2,00,000 | Apply Now>> |
| BBA (Hons) | BIDA – Business Intelligence and Data Analytics (with Microsoft and IoA Certification) | 2,25,000 | Apply Now>> |
| B. Com (Hons) | Finance & Accounting, Stock Trading & Wealth Management, Financial Analytics | 2,25,000 | Apply Now>> |
| B. Com (Hons) | BFSI – Banking, Financial Service & Insurance | 1,65,000 | Apply Now>> |
| B. Com (Hons) | Financial Analytics | 1,65,000 | Apply Now>> |
| B. Com (Hons) | Professional certification in ACCA or USCMA | 1,85,000 | Apply Now>> |
| B. Tech (Hons) | Computer Science and Engineering | 9,00,000 | Apply Now>> |
| AIML – Artificial Intelligence and Machine Learning | 9,00,000 | Apply Now>> | |
| Data Science & Engineering | 9,00,000 | Apply Now>> | |
| Cloud Computing | 9,00,000 | Apply Now>> | |
| Cyber Security | 9,00,000 | Apply Now>> | |
| B. Sc (Hons) | Data Science | 1,60,000 | Apply Now>> |
| Cloud Computing | 1,60,000 | Apply Now>> | |
| BCA (Hons) | Software Product Engineering | 2,50,000 | Apply Now>> |
| B.B.A LLB | As approved by BCI | 2,50,000 | Apply Now>> |
| B.A. LLB | As approved by BCI | 2,50,000 | Apply Now>> |
| B.Sc. | Criminology, Cyber Law, and Forensic Sciences | 1,60,000 | Apply Now>> |
| B.A. | Acting (Film, TV, and OTT) | 2,50,000 | Apply Now>> |
| B.A. (Hons) | Media and Journalism | 2,50,000 | Apply Now>> |
| B.Sc. (Hons) | Animation, Visual Effects, and Gaming | 4,00,000 | Apply Now>> |
| B.Sc. (Hons) | Filmmaking | 4,00,000 | Apply Now>> |
| B.Sc. | Medical Imaging Technology (MIT) | 4,00,000 | Apply Now>> |
| B.Sc. | Medical Laboratory Technology | 4,00,000 | Apply Now>> |
| B.Sc. | Anesthesia & Operation Theatre Technology (AOTT) | 4,00,000 | Apply Now>> |
| B.Sc. | Cardiac Care Technology (CCT) | 4,00,000 | Apply Now>> |
| Programme | Specialization | Tuition Fees (INR) | Action |
|---|---|---|---|
| M. Design | M.Des (User Experience) | 3,50,000 | Apply Now>> |
| M.Des (Communication) | 3,50,000 | Apply Now>> | |
| M.Des (Product) | 3,50,000 | Apply Now>> | |
| M.Sc. | Economics (Specialization in Data Analytics, Development Studies and Public Policy, Financial Economics) | 1,50,000 | Apply Now>> |
| M.A | Public Policy & e-Governance | 1,25,000 | Apply Now>> |
| MBA – Artificial Intelligence and Data Science | Data Science, Business Analytics, Artificial Intelligence (in collaboration with Microsoft) | 6,00,000 | Apply Now>> |
| MBA – Global | Finance, Financial Markets (in collaboration with NSE Academy) | 6,00,000 | Apply Now>> |
| MBA (Regular) | Specialization in Finance, HROB, Marketing, Analytics, Entrepreneurship | 5,50,000 | Apply Now>> |
| M. Tech | Computer Science & Engineering | 3,50,000 | Apply Now>> |
| L.L.M. | General | 2,00,000 | Apply Now>> |
| IPR & Technology Law | 2,00,000 | Apply Now>> | |
| M.Sc. | Film Making | 1,75,000 | Apply Now>> |
| EMBA (For Early Career Professionals) | Finance, Marketing, HR, Operations, and Entrepreneurship | 1,50,000 | Apply Now>> |
| Executive MBA – Global (For Mid-Career Professionals) | General Management & Global Leadership | 3,00,000 | Apply Now>> |
| M.Sc. | Psychology | 1,75,000 | Apply Now>> |
Placements and Career Opportunities
RV University has a dedicated placement cell that connects students with top recruiters and provides career counselling.
Top Recruiters:
Placement Packages:
Students also receive internship opportunities, career training, and networking events to enhance employability.
RVU offers various scholarships based on merit, financial need, and sports achievements.
Scholarship Categories:
Extracurricular Activities and Student Life
RV University encourages students to engage in extracurricular activities for holistic development.
Clubs and Societies:
RV University (RVU) is a rapidly growing institution that provides a dynamic and holistic learning experience. With a strong emphasis on academics, research, placements, and extracurricular activities, RVU prepares students to be industry leaders and innovators. The university’s commitment to excellence and student development makes it one of the top choices for higher education in India.
For admissions, queries, and more details, visit [RV University Official Website] or contact the admission office.
Gallery


Contact Details
RV University
📍 Address: RV Vidyanikethan Post, 8th Mile, Mysore Rd, Mailasandra, Bengaluru, Karnataka 560059
☎️ Phone: +91 97386 12363
📧 Email: admissions@rvu.edu.in
🌐 Website: https://rvu.edu.in/