Email: contact@topcollegeadmission.in Phone: +91 9403892347 / +91 9738612363
Email: contact@topcollegeadmission.in Phone: +91 9403892347 / +91 9738612363
Siddaganga Institute of Technology was established in the year 1963. It is located in Tumkur, Karnataka, and is established as a private institute. The institute owns several approved and recognised courses from nationally renowned institutions such as AICTE and CoA. The institute offers UG and PG courses in Full Time. It offers 27 courses in total including specialisations in Mechanical Engineering, Power Engineering, Signal Processing, Structural Engineering, Telecommunication Engineering, Transportation Engineering, VLSI Design. Furthermore, the institute offers courses such as B.E. / B.Tech, M.E./M.Tech, MBA/PGDM, MCA and B.Arch. Siddaganga Institute of Technology offers these courses spread across streams such as Engineering, IT & Software, Science, Business & Management Studies and Architecture & Planning. The Siddaganga Institute of Technology fee structure for these courses ranges from INR 1,16,940-10,45,908. Furthermore, the Siddaganga Institute of Technology offers an annual intake of 1402 students. Siddaganga Institute of Technology placement stats recorded an average median package of INR 7,27,308.
Infrastructure and Facilities:
The institute boasts comprehensive infrastructure to support both academic and extracurricular activities:
Additional Information:
SIT is renowned for its commitment to holistic education, emphasizing both academic excellence and value-based learning. The institute’s motto, “Work is Worship,” reflects its dedication to instilling a strong work ethic among its students.
Courses Offered and Fee Structure:
SIT offers a variety of undergraduate and postgraduate programs across engineering, technology, and management disciplines. Below is an overview of the courses and their respective fee structures:
Undergraduate Programs:
Postgraduate Programs:
Scholarship Opportunities at SIT:
Siddaganga Institute of Technology (SIT) in Tumkur offers various scholarships and has a structured fee system to support and inform its students. Below is an overview of the scholarship opportunities and fee details:
Scholarship Opportunities at SIT:
Fee Structure at SIT:
Additional Notes:
Fee Structure
| Course | Fee(COMEDK) | Action |
| AD-Artificial Intelligence & Data Science | 2,99,372 | Apply Now>> |
| BT-Biotechnology | 2,99,372 | Apply Now>> |
| CH-Chemical Engineering | 2,99,372 | Apply Now>> |
| CV-Civil Engineering | 2,99,372 | Apply Now>> |
| CS-Computer Science & Engineering | 2,99,372 | Apply Now>> |
| CI-Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 2,99,372 | Apply Now>> |
| EE-Electrical & Electronics Engineering | 2,99,372 | Apply Now>> |
| EC-Electronics & Communication Engineering | 2,99,372 | Apply Now>> |
| EIE-Electronics & Instrumentation Engineering (Inst. Technology) | 2,99,372 | Apply Now>> |
| ET-Electronics & Telecommunication Engineering | 2,99,372 | Apply Now>> |
| IM-Industrial Engineering & Management | 2,99,372 | Apply Now>> |
| IS-Information Science & Engineering | 2,99,372 | Apply Now>> |
| ME-Mechanical Engineering | 2,99,372 | Apply Now>> |
Placement Highlights
SIT has a dedicated placement cell that facilitates campus recruitment for its students. The highest placement package offered is ₹34 LPA by Commvault, while companies like TCS have offered packages around ₹4.2 LPA.
Cutoff
KCET Last Round Closing Rank (General-All India)
| Course | 2022 | 2023 | 2024 |
|---|---|---|---|
| B.E. in Biotechnology Engineering | 34876 | 44727 | 52292 |
| B.E. in Civil Engineering | 90356 | 71956 | 83926 |
| B.E. in Chemical Engineering | 94315 | 98632 | 71962 |
| B.E. in Computer Science and Engineering | 5716 | 5328 | 7758 |
| B.E. in Electrical and Electronics Engineering | 23840 | 23416 | 25747 |
| B.E. in Electronics and Communication Engineering | 11654 | 11265 | 14054 |
| B.E. in Industrial Engineering and Management | 120316 | 93711 | 75444 |
| B.E. in Information Science and Engineering | 7400 | 8223 | 10154 |
| B.E. in Electronics and Instrumentation Engineering | 30172 | 29089 | 35943 |
| B.E. in Mechanical Engineering | 173506 | 91988 | 77323 |
| B.E in Electronics and Telecommunication Engineering | 20290 | 20866 | 23984 |
| Bachelor of Architecture (B.Arch.) | – / – | – / – | 495 |
| B.E in Artificial Intelligence and Data Science Engineering | 10596 | 10054 | 12395 |
| B.E in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 9243 | 9869 | 11369 |
Gallery