Email: contact@topcollegeadmission.in Phone: +91 9403892347 / +91 9738612363
Email: contact@topcollegeadmission.in Phone: +91 9403892347 / +91 9738612363
Chandigarh University (CU), located in Mohali, Punjab, is a top-ranking private university in India, known for its academic excellence, industry collaborations, and high placement records. CU offers multidisciplinary programs in engineering, management, law, design, healthcare, and more, providing global exposure and research-driven education.
| Category | Details |
|---|---|
| Established | 2012 |
| Location | Mohali, Punjab, India |
| Affiliation | Private University |
| Approval | UGC, AICTE, BCI, PCI, NCTE, COA, AIU |
| Courses Offered | B.Tech, BBA, MBA, B.Sc, B.Com, Law, Pharmacy, Ph.D. |
| Campus Area | 200+ acres |
| Mode of Admission | JEE Main, CUET, CAT, MAT, CLAT, NATA, CUCET |
| Official Website | www.cuchd.in |
Chandigarh University is NIRF-ranked and NAAC A+ accredited, offering high-quality education with world-class infrastructure and tie-ups with global universities.
| Name of Program | Fee per Semester | Action |
| Bachelor of Computer Applications | 78000/- INR | Apply Now>> |
| Bachelor of Computer Applications (Hons./Hons. with Research) (Data Science) | 85000/- INR | Apply Now>> |
| Bachelor of Computer Applications (User Interface/ User Experience Design) | 80000/- INR | Apply Now>> |
| Bachelor of Computer Applications – Augmented Reality and Virtual Reality | 80000/- INR | Apply Now>> |
| Bachelor of Design (Fashion) | 103000/- INR | Apply Now>> |
| Bachelor of Design (Interior) | 103000/- INR | Apply Now>> |
| Bachelor of Design (Product & Industrial Design) | 99000/- INR | Apply Now>> |
| Bachelor of Engineering (Aerospace Engineering) | 133000/- INR | Apply Now>> |
| Bachelor of Engineering (Biotechnology) | 112500/- INR | Apply Now>> |
| Bachelor of Engineering (Biotechnology)- Lateral Entry | 110000/- INR | Apply Now>> |
| Bachelor of Engineering (Computer Science & Engineering) – Lateral Entry | 146000/- INR | Apply Now>> |
| Bachelor of Engineering (Computer Science and Engineering) (Computer Science and Business Systems) (In association with TCS) | 135000/- INR | Apply Now>> |
| Bachelor of Engineering (Computer Science and Engineering) (Hons.) (Big Data and Analytics) (Lateral Entry) (In association with IBM) | 156000/- INR | Apply Now>> |
| Bachelor of Engineering (Computer Science and Engineering) (Hons.) (with Specialization in Artificial Intelligence and Machine Learning) (In association with IBM) | 175000/- INR | Apply Now>> |
| Bachelor of Engineering (Computer Science and Engineering) (Hons.) (with specialization in Artificial Intelligence and Machine Learning) (In association with IBM) (Lateral Entry) | 175000/- INR | Apply Now>> |
| Bachelor of Engineering (Computer Science and Engineering) (Hons.) (with Specialization in Internet of Things) (In association with IBM) (Lateral Entry) | 159000/- INR | Apply Now>> |
| Bachelor of Engineering (Computer Science and Engineering) (with Specialization in Full Stack Development) | 159000/- INR | Apply Now>> |
| Bachelor of Engineering (Hons.) (Computer Science and Engineering) (Cyber Security) (In association with IBM) | 160000/- INR | Apply Now>> |
| Bachelor of Engineering (Hons.) (Computer Science and Engineering) (Cyber Security) (Lateral Entry) | 156000/- INR | Apply Now>> |
| Bachelor of Engineering (Hons.) (Computer Science and Engineering) (Data Science) (In association with IBM) | 160000/- INR | Apply Now>> |
| Bachelor of Engineering (Hons.) (Computer Science and Engineering) (Data Science) (Lateral Entry) | 156000/- INR | Apply Now>> |
| Bachelor of Engineering (Hons.) (Computer Science and Engineering) (with Specialization in Internet of Things & Artificial Intelligence) | 159000/- INR | Apply Now>> |
| Bachelor of Engineering – (Aerospace Engg.) – Lateral Entry | 133000/- INR | Apply Now>> |
| Bachelor of Engineering – (Automobile Engineering)- Lateral Entry | 108000/- INR | Apply Now>> |
| Bachelor of Engineering – (Civil Engineering)-Lateral Entry | 110000/- INR | Apply Now>> |
| Bachelor of Engineering – Computer Science & Engineering | 146000/- INR | Apply Now>> |
| Bachelor of Engineering in Computer Science and Engineering (Hons.) IBM- Information Security –Lateral Entry | 156000/- INR | Apply Now>> |
| Bachelor of Engineering in Computer Science and Engineering (Hons.) IBM-CLOUD COMPUTING | 156000/- INR | Apply Now>> |
| Bachelor of Engineering in Computer Science and Engineering (Hons.) IBM-Cloud Computing –Lateral Entry | 156000/- INR | Apply Now>> |
| Bachelor of Engineering- (Chemical Engineering)- Lateral Entry | 95000/- INR | Apply Now>> |
| Bachelor of Engineering- (Electrical Engineering) | 110000/- INR | Apply Now>> |
| Bachelor of Engineering- (Electrical Engineering)- Lateral Entry | 110000/- INR | Apply Now>> |
| Bachelor of Engineering- (Electronics and Communication Engineering) | 114000/- INR | Apply Now>> |
| Bachelor of Engineering- (Electronics and Communication Engineering)- Lateral Entry | 114000/- INR | Apply Now>> |
| Bachelor of Engineering- (Food Technology) | 108000/- INR | Apply Now>> |
| Bachelor of Engineering- (Food Technology)- Lateral Entry | 108000/- INR | Apply Now>> |
| Bachelor of Engineering- (Information Technology) | 121000/- INR | Apply Now>> |
| Bachelor of Engineering- (Information Technology)- Lateral Entry | 119000/- INR | Apply Now>> |
| Bachelor of Engineering- (Mechanical Engineering) | 112500/- INR | Apply Now>> |
| Bachelor of Engineering- (Mechanical Engineering)- Lateral Entry | 112500/- INR | Apply Now>> |
| Bachelor of Engineering- (Mechatronics) | 110000/- INR | Apply Now>> |
| Bachelor of Engineering- (Mechatronics)- Lateral Entry | 110000/- INR | Apply Now>> |
| Bachelor of Engineering- Automobile Engineering | 108000/- INR | Apply Now>> |
| Bachelor of Engineering- Chemical Engineering | 95000/- INR | Apply Now>> |
| Bachelor of Engineering- Civil Engineering | 110000/- INR | Apply Now>> |
Note: Fees vary based on specialization and scholarships.
Chandigarh University offers a variety of scholarships to support students financially:
Admissions to CU are based on national and university-level entrance exams:
Chandigarh University offers state-of-the-art infrastructure and a world-class learning environment, including:
Chandigarh University promotes a holistic development approach with various student engagement programs:
Chandigarh University has an outstanding placement record, with over 900 recruiters offering high-paying jobs.
The university also offers international internship programs for global career opportunities.
Chandigarh University is a leading private university in India, known for academic excellence, global learning opportunities, and high employability. With its modern infrastructure, top faculty, and extensive placement support, CU is a great choice for students aiming for career success.
Gallery




📍 Address: Chandigarh University, NH-95, Chandigarh-Ludhiana Highway, Mohali, Punjab – 140413
📞 Phone: +91 97386 12363
📧 Email: admissions@cuchd.in
🌐 Website: www.cuchd.in