Email: contact@topcollegeadmission.in Phone: +91 97386 12363 , +91 9019207996
Chandigarh University (CU), located in Mohali, Punjab, is a top-ranking private university in India, known for its academic excellence, industry collaborations, and high placement records. CU offers multidisciplinary programs in engineering, management, law, design, healthcare, and more, providing global exposure and research-driven education.
Highlights of Chandigarh University
Category | Details |
---|---|
Established | 2012 |
Location | Mohali, Punjab, India |
Affiliation | Private University |
Approval | UGC, AICTE, BCI, PCI, NCTE, COA, AIU |
Courses Offered | B.Tech, BBA, MBA, B.Sc, B.Com, Law, Pharmacy, Ph.D. |
Campus Area | 200+ acres |
Mode of Admission | JEE Main, CUET, CAT, MAT, CLAT, NATA, CUCET |
Official Website | www.cuchd.in |
Academic Excellence and Courses
Chandigarh University is NIRF-ranked and NAAC A+ accredited, offering high-quality education with world-class infrastructure and tie-ups with global universities.
Popular Programs at Chandigarh University
- Undergraduate Programs (UG):
- B.Tech (CSE, AI & ML, Data Science, Mechanical, Civil, Robotics)
- BBA (Finance, HR, International Business, Digital Marketing)
- B.Sc (Microbiology, Forensic Science, Agriculture, Data Science)
- B.Des (Fashion Design, Interior Design, Animation)
- B.Com (Hons.) (Accounting, Finance, Banking)
- Law (LLB, BA LLB, BBA LLB)
- B.Pharm (Pharmacy)
- Postgraduate Programs (PG):
- MBA (Marketing, HR, Finance, Business Analytics, Healthcare)
- M.Tech (CSE, AI, Mechanical, Civil, Cyber Security)
- M.Sc (Microbiology, Biotechnology, Chemistry, Physics)
- Doctoral Programs (Ph.D.):
- Research in Engineering, Management, Law, Science, Pharmacy
Course Fees & Scholarships
Name of Program | Fee per Semester | Action |
Bachelor of Computer Applications | 78000/- INR | Apply Now>> |
Bachelor of Computer Applications (Hons./Hons. with Research) (Data Science) | 85000/- INR | Apply Now>> |
Bachelor of Computer Applications (User Interface/ User Experience Design) | 80000/- INR | Apply Now>> |
Bachelor of Computer Applications – Augmented Reality and Virtual Reality | 80000/- INR | Apply Now>> |
Bachelor of Design (Fashion) | 103000/- INR | Apply Now>> |
Bachelor of Design (Interior) | 103000/- INR | Apply Now>> |
Bachelor of Design (Product & Industrial Design) | 99000/- INR | Apply Now>> |
Bachelor of Engineering (Aerospace Engineering) | 133000/- INR | Apply Now>> |
Bachelor of Engineering (Biotechnology) | 112500/- INR | Apply Now>> |
Bachelor of Engineering (Biotechnology)- Lateral Entry | 110000/- INR | Apply Now>> |
Bachelor of Engineering (Computer Science & Engineering) – Lateral Entry | 146000/- INR | Apply Now>> |
Bachelor of Engineering (Computer Science and Engineering) (Computer Science and Business Systems) (In association with TCS) | 135000/- INR | Apply Now>> |
Bachelor of Engineering (Computer Science and Engineering) (Hons.) (Big Data and Analytics) (Lateral Entry) (In association with IBM) | 156000/- INR | Apply Now>> |
Bachelor of Engineering (Computer Science and Engineering) (Hons.) (with Specialization in Artificial Intelligence and Machine Learning) (In association with IBM) | 175000/- INR | Apply Now>> |
Bachelor of Engineering (Computer Science and Engineering) (Hons.) (with specialization in Artificial Intelligence and Machine Learning) (In association with IBM) (Lateral Entry) | 175000/- INR | Apply Now>> |
Bachelor of Engineering (Computer Science and Engineering) (Hons.) (with Specialization in Internet of Things) (In association with IBM) (Lateral Entry) | 159000/- INR | Apply Now>> |
Bachelor of Engineering (Computer Science and Engineering) (with Specialization in Full Stack Development) | 159000/- INR | Apply Now>> |
Bachelor of Engineering (Hons.) (Computer Science and Engineering) (Cyber Security) (In association with IBM) | 160000/- INR | Apply Now>> |
Bachelor of Engineering (Hons.) (Computer Science and Engineering) (Cyber Security) (Lateral Entry) | 156000/- INR | Apply Now>> |
Bachelor of Engineering (Hons.) (Computer Science and Engineering) (Data Science) (In association with IBM) | 160000/- INR | Apply Now>> |
Bachelor of Engineering (Hons.) (Computer Science and Engineering) (Data Science) (Lateral Entry) | 156000/- INR | Apply Now>> |
Bachelor of Engineering (Hons.) (Computer Science and Engineering) (with Specialization in Internet of Things & Artificial Intelligence) | 159000/- INR | Apply Now>> |
Bachelor of Engineering – (Aerospace Engg.) – Lateral Entry | 133000/- INR | Apply Now>> |
Bachelor of Engineering – (Automobile Engineering)- Lateral Entry | 108000/- INR | Apply Now>> |
Bachelor of Engineering – (Civil Engineering)-Lateral Entry | 110000/- INR | Apply Now>> |
Bachelor of Engineering – Computer Science & Engineering | 146000/- INR | Apply Now>> |
Bachelor of Engineering in Computer Science and Engineering (Hons.) IBM- Information Security –Lateral Entry | 156000/- INR | Apply Now>> |
Bachelor of Engineering in Computer Science and Engineering (Hons.) IBM-CLOUD COMPUTING | 156000/- INR | Apply Now>> |
Bachelor of Engineering in Computer Science and Engineering (Hons.) IBM-Cloud Computing –Lateral Entry | 156000/- INR | Apply Now>> |
Bachelor of Engineering- (Chemical Engineering)- Lateral Entry | 95000/- INR | Apply Now>> |
Bachelor of Engineering- (Electrical Engineering) | 110000/- INR | Apply Now>> |
Bachelor of Engineering- (Electrical Engineering)- Lateral Entry | 110000/- INR | Apply Now>> |
Bachelor of Engineering- (Electronics and Communication Engineering) | 114000/- INR | Apply Now>> |
Bachelor of Engineering- (Electronics and Communication Engineering)- Lateral Entry | 114000/- INR | Apply Now>> |
Bachelor of Engineering- (Food Technology) | 108000/- INR | Apply Now>> |
Bachelor of Engineering- (Food Technology)- Lateral Entry | 108000/- INR | Apply Now>> |
Bachelor of Engineering- (Information Technology) | 121000/- INR | Apply Now>> |
Bachelor of Engineering- (Information Technology)- Lateral Entry | 119000/- INR | Apply Now>> |
Bachelor of Engineering- (Mechanical Engineering) | 112500/- INR | Apply Now>> |
Bachelor of Engineering- (Mechanical Engineering)- Lateral Entry | 112500/- INR | Apply Now>> |
Bachelor of Engineering- (Mechatronics) | 110000/- INR | Apply Now>> |
Bachelor of Engineering- (Mechatronics)- Lateral Entry | 110000/- INR | Apply Now>> |
Bachelor of Engineering- Automobile Engineering | 108000/- INR | Apply Now>> |
Bachelor of Engineering- Chemical Engineering | 95000/- INR | Apply Now>> |
Bachelor of Engineering- Civil Engineering | 110000/- INR | Apply Now>> |
Note: Fees vary based on specialization and scholarships.
Scholarships Offered
Chandigarh University offers a variety of scholarships to support students financially:
- CUCET Merit-Based Scholarships
- Entrance Exam-Based Scholarships (JEE, NEET, CAT, etc.)
- Sports Scholarships (for National & State-level athletes)
- Financial Aid for Economically Weaker Sections (EWS)
- SC/ST/OBC Scholarships under Government Schemes
Entrance Exams for Admission
Admissions to CU are based on national and university-level entrance exams:
- B.Tech: JEE Main, CUCET
- BBA, B.Com, B.Sc: CUET, CUCET
- B.Des: UCEED, CUCET
- Law (LLB, BA LLB, BBA LLB): CLAT, LSAT
- MBA: CAT, MAT, XAT, CMAT, CUCET
- M.Tech: GATE
Campus and Facilities
Chandigarh University offers state-of-the-art infrastructure and a world-class learning environment, including:
- Smart Classrooms & Digital Library
- High-Tech Research & Innovation Labs
- Entrepreneurship & Start-up Incubation Center
- Medical & Healthcare Facilities
- Hostels with Wi-Fi, Gym, and Mess Facilities
- Sports Complex (Cricket, Football, Basketball, Tennis, Badminton)
- International Student Exchange Programs
Student Life & Extracurricular Activities
Chandigarh University promotes a holistic development approach with various student engagement programs:
- Technical Clubs (AI, Cyber Security, Robotics, Blockchain, IoT)
- Entrepreneurship & Start-up Support Initiatives
- Cultural Events & Annual Fests (Tech, Music, Dance)
- Hackathons, Conferences, & Industry Networking Events
- International Study Tours & Global Partnerships
- Adventure & Sports Clubs
Placements & Internships
Chandigarh University has an outstanding placement record, with over 900 recruiters offering high-paying jobs.
Placement Highlights:
- Highest Package: ₹54.75 LPA
- Average Package: ₹8-10 LPA
- Top Recruiters: Microsoft, Google, Amazon, Infosys, TCS, Cognizant, Accenture, Deloitte, HDFC Bank
The university also offers international internship programs for global career opportunities.
Conclusion
Chandigarh University is a leading private university in India, known for academic excellence, global learning opportunities, and high employability. With its modern infrastructure, top faculty, and extensive placement support, CU is a great choice for students aiming for career success.
Gallery




Contact Details
📍 Address: Chandigarh University, NH-95, Chandigarh-Ludhiana Highway, Mohali, Punjab – 140413
📞 Phone: +91 97386 12363
📧 Email: admissions@cuchd.in
🌐 Website: www.cuchd.in