| TIER -01 |
|
| S. NO. | Name of Institute | Average fee In lakhs(CSE) |
| 1 | MS RAMAIAH INSTITUTE OF TECHNOLOGY ( MSRIT) | 50- 60 |
| 2 | RV COLLEGE OF ENGINEERING ( RVCE) | 65- 75 |
| 3 | BMS COLLEGE OF ENGINEERING ( BMSCE) | 50 – 60 |
| 4 | BANGALORE INSTITUTE OF TECHNOLOGY ( BIT) | 40 -50 |
| 5 | PES UNIVERSITY | 45 – 55 |
| 6 | DAYANAND SAGAR COLLEGE OF ENGINEERING ( DSCE) | 35 – 40 |
| 7 | SIDDAGANGA INSTITUTE OF TECHNOLOGY ( SIT ) | 25 -35 |
| 8 | NIE MYSORE | 30 – 35 |
| TIER-02 |
|
| 1 | NITTE MEENAKSHI INSTITUTE OF TECHNOLOGY ( NMIT) | 14-18 |
| 2 | RNS INSTITUTE OF TECHNOLOGY ( RNSIT) | 30 -35 |
| 3 | BMS INSTITUTE OF TECHNOLOGY & MANAGEMENT ( BMSIT) | 25 -35 |
| 4 | NEW HORIZON COLLEGE OF ENGINEERING ( NHCE) | 25 -30 |
| 5 | RV INSTITUTE OF TECHNOLOGY & MANAGEMENT (RVITM) | 28 – 32 |
| 6 | DAYANAND SAGAR ACADEMY OF TECHNOLOGY & MANAGEMENT (DSATM). | 23 – 28 |
| 7 | SIR M. VISVESVARAYA INSTITUTE OF TECHNOLOGY ( SMVIT) | 22 – 27 |
| 8 | CMR INSTITUTE OF TECHNOLOGY ( CMRIT) | 25 – 30 |
| 9 | BNM INSTITUTE OF TECHNOLOGY ( BNMIT) | 30 – 35 |
| 10 | RV UNIVERSITY (RVU) | 30- 35 |
| 11 | Jain university | 15-18 |
| 12 | MS RAMAIAH UNIVERSITY OF APPLIED SCIENCE | 20 -25 |
| TIER-03 |
|
| 1 | JSS ACADEMY OF TECHNICAL EDUCATION ( JSSATE) | 22 – 25 |
| 2 | GLOBAL ACADEMY OF TECHNOLOGY | 25 – 30 |
| 3 | SJB INSTITUTE OF TECHNOLOGY (SJBIT ) | 22 – 25 |
| 4 | ACHARYA INSTITUTE OF TECHNOLOGY | 20 – 25 |
| 5 | SAPTHAGIRI NPS UNIVERSITY | 10- 12 |
| 6 | DAYANAND SAGAR UNIVERSITY (DSU) | 15 – 19 |
| 7 | REVA UNIVERSITY | 20 – 25 |
| 8 | MVJ COLLEGE OF ENGINEERING ( MVJ ) | 19 – 24 |
| 9 | DR. AMBEDKAR INSTITUTE OF TECHNOLOGY | 20 – 25 |
| TIER 04 |
|
| 1 | CAMBRIDGE INSTITUTE OF TECHNOLOGY (CIT) | 20 – 25 |
| 2 | T JOHN INSTITUTE OF TECHNOLOGY | 10 – 15 |
| 3 | AMC COLLEGE OF ENGINEERING | 14 – 18 |
| 4 | SJC INSTITUTE OF TECHNOLOGY (SJCIT ) | 14 – 16 |